Site Tools


dongle_compatibility

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
dongle_compatibility [2025/05/01 16:35] – -Formatting hogwilddongle_compatibility [2025/05/13 01:47] (current) – -Condense hogwild
Line 17: Line 17:
 | Netgear | Aircard 797S | AT&T | LTE CAT 13  | DC-HSPA+  | 0846:68C0  |   | RNDIS/CDC ECM  | LTE: 850, 1900, 21001, 3, 7, 8, 20, 28, 38, 40  | Tested to work fine with a Netgear WNDR3700v and R6700v3. No external antenna jacks. | | Netgear | Aircard 797S | AT&T | LTE CAT 13  | DC-HSPA+  | 0846:68C0  |   | RNDIS/CDC ECM  | LTE: 850, 1900, 21001, 3, 7, 8, 20, 28, 38, 40  | Tested to work fine with a Netgear WNDR3700v and R6700v3. No external antenna jacks. |
 | Novatel | MiFi2200  | Various  | LTE CAT3  | CDMA EV-DO Rev.A  | 1410:5030 | 1410:6000 | Serial and QMI  | -DELETE ME-  | ** Editing still in progress.  | | Novatel | MiFi2200  | Various  | LTE CAT3  | CDMA EV-DO Rev.A  | 1410:5030 | 1410:6000 | Serial and QMI  | -DELETE ME-  | ** Editing still in progress.  |
-| Novatel | MiFi6620 | Verizon | LTE | CDMA  | 1410:????  | 1410:????  | CDC-ECM?  | LTE Band 13/4 \\ \\ EDGE/GSM: 850/900/1800/1900)  \\  \\ HSPA/UMTS: 850/900/1900/2100) | Worked well in tether mode with 2022.5. Use a LAN subnet other than those configured in FreshTomato to reduce conflicts. |+| Novatel | MiFi6620 | Verizon | LTE | CDMA  | 1410:????  | 1410:????  | CDC-ECM?  | LTE Band 13/4 \\ \\ EDGE/GSM: 850/900/1800/1900)  \\  \\ HSPA/UMTS: 850/900/1900/2100) | Tested as working fine in tether mode with 2022.5. Use a LAN subnet other than those configured in FreshTomato to reduce conflicts. |
 | Left blank intentionally  | Left blank intentionally  |         | Left blank intentionally  |     | Left blank intentionally for future entries  | | Left blank intentionally  | Left blank intentionally  |         | Left blank intentionally  |     | Left blank intentionally for future entries  |
 | Novatel (now Inseego)  | USB730L  | Verizon | LTE CAT6 | HSDPA 7.2 | 1410:9030  | 1410:9032  | RNDIS /CDC-ECM  | US LTE Bands: B2/B4/B5/B13\\ \\ Global LTE Bands: B3/B4 \\ \\ LTE-U Carrier Aggregation: 13+4, 13+2 \\ \\ CDMA EV-DO rA: BC0/BC1 \\ \\ Quad band: UMTS/HSPA B1/B2/B5/B8 \\ \\ Quad band: GPRS/EDGE Band 1, 3, 5, 8  | Not yet supported.  | | Novatel (now Inseego)  | USB730L  | Verizon | LTE CAT6 | HSDPA 7.2 | 1410:9030  | 1410:9032  | RNDIS /CDC-ECM  | US LTE Bands: B2/B4/B5/B13\\ \\ Global LTE Bands: B3/B4 \\ \\ LTE-U Carrier Aggregation: 13+4, 13+2 \\ \\ CDMA EV-DO rA: BC0/BC1 \\ \\ Quad band: UMTS/HSPA B1/B2/B5/B8 \\ \\ Quad band: GPRS/EDGE Band 1, 3, 5, 8  | Not yet supported.  |
 | Inseego  | USB800  | AT&T | LTE CAT18 | HSPA+ / UMTS  | 1410:B020  | 1410:B023  | RNDIS  | 4G LTE: Band 1, 2, 3, 4, 5, 7, 12, 13, 14, 17, 18, 20, 28, 29, 30, 66 \\ \\ HSPA+/UMTS: Band 1, 2, 4, 5, 8 \\ \\ Carrier Aggregation:  5 CC Download CA | Not yet supported. This modem uses 5 Vendor IDs for various functions. The ID listed here is the Vendor ID for the modem itself.  | | Inseego  | USB800  | AT&T | LTE CAT18 | HSPA+ / UMTS  | 1410:B020  | 1410:B023  | RNDIS  | 4G LTE: Band 1, 2, 3, 4, 5, 7, 12, 13, 14, 17, 18, 20, 28, 29, 30, 66 \\ \\ HSPA+/UMTS: Band 1, 2, 4, 5, 8 \\ \\ Carrier Aggregation:  5 CC Download CA | Not yet supported. This modem uses 5 Vendor IDs for various functions. The ID listed here is the Vendor ID for the modem itself.  |
 | ZTE | MF833U1 |   | LTE CAT4  |         | LTE-FDD: Band 1, 3, 5, 7, 8, 20, 28  \\  \\ LTE-TDD: Band 38, 39, 40, 41  \\  \\ DC-HSPA+/HSPA/UMTS: Band 1,2, 5, 8 \\  \\ \\ GSM: 850/900/1800/1900 MHz  |   | | ZTE | MF833U1 |   | LTE CAT4  |         | LTE-FDD: Band 1, 3, 5, 7, 8, 20, 28  \\  \\ LTE-TDD: Band 38, 39, 40, 41  \\  \\ DC-HSPA+/HSPA/UMTS: Band 1,2, 5, 8 \\  \\ \\ GSM: 850/900/1800/1900 MHz  |   |
-| ZTE  | MF923  | AT& | LTE CAT4  |         | LTE: B2/B4/B5/B17/B29 \\ \\ 4G HSPA+ : 850/1900/2100 MHz \\ \\ 3G UMTS: 850/1900/2100 MHz  | This tested as working with a Netgear WNDR3400v1.  This device gets its power from the router's USB port. Not all routers can provide enough USB power. Overheating is possible.  |+| ZTE  | MF923  | AT& | LTE CAT4  |         | LTE: B2/B4/B5/B17/B29 \\ \\ 4G HSPA+ : 850/1900/2100 MHz \\ \\ 3G UMTS: 850/1900/2100 MHz  | Tested as working well with a Netgear WNDR3400v1.  This device gets its power from the router's USB port. Not all routers can provide enough USB power. Overheating is possible.  |
 | Left blank intentionally  |                   | | Left blank intentionally  |                   |
 | ZTE  | MF985  | AT& | LTE CAT13/CAT12  | HSPA / UMTS  | 19D2:1405  |   | RNDIS  | LTE: Band 2, 4, 5, 12, 29, 30, and 66HSPA/UMTS: 850/1700/1900 MHz  | Tested to work fine with Netgear WNDR3700v and R6700v3.Includes external antenna jack.  | | ZTE  | MF985  | AT& | LTE CAT13/CAT12  | HSPA / UMTS  | 19D2:1405  |   | RNDIS  | LTE: Band 2, 4, 5, 12, 29, 30, and 66HSPA/UMTS: 850/1700/1900 MHz  | Tested to work fine with Netgear WNDR3700v and R6700v3.Includes external antenna jack.  |
dongle_compatibility.1746113759.txt.gz · Last modified: 2025/05/01 16:35 by hogwild